您好 欢迎来到超硬材料网  | 免费注册
远发信息:磨料磨具行业的一站式媒体平台磨料磨具行业的一站式媒体平台
手机资讯手机资讯
官方微信官方微信
郑州华晶金刚石股份有限公司

2015中国自然指数:全球高质量科研总体贡献中国第二

关键词 中国自然指数 , 高质量科研 , 中国 , 美国|2015-12-23 11:55:52|来源 中国超硬材料网
摘要 今年6月17日,英国《自然》杂志发布的《2015全球自然指数》(NatureIndex2015Global)显示,中国科学院的自然指数在全球科研机构中位列第一。半年后的12月17日...
  今年6月17日,英国《自然》杂志发布的《2015全球自然指数》(Nature Index 2015 Global)显示,中国科学院的自然指数在全球科研机构中位列第一。半年后的12月17日,《自然》杂志增刊发布《2015中国自然指数》(Nature Index 2015 China),分析了从2012年到2014年中国三年的研究成果,显示中国全球高质量科研产出已仅次美国
  自然指数显示,如按照加权分数式计量(weighted fractional count,WFC),中国高质量的科研产出在2012年到2014年期间增长了37%,美国在同一时期则下降了4%。目前,中国对世界高质量科研的总体贡献居全球第二位,仅次于美国。《自然》杂志官网报道的按语是:美国和日本在科研产出上的传统优势地位在明显下降(Traditional strongholds of US and Japan experience a notable drop in their research output)。
图表显示,最近几年中国高质量科研产出增长非常突出
  “显然,中国正在赶上美国,并已成为一个高质量科研成果产出的强国。中国在1980年代初期蓬勃的经济发展持续推动了其研发投入的不断增加。中国高等教育规模的扩大、科研人员数量的增加和质量的提升也作为关键要素,推动中国科研投入带来惊人的回报。”《自然》杂志执行主编尼克·坎贝尔博士(Nick Campbell)说。
  中国在自然指数中的科研成果主要来自化学和物理学,分别占中国WFC总分值的61%和30%。值得注意的是,生命科学方面的科研成果也快速增长,在2012年到2014年之间有30%的增幅。此次,Nature还评选出了中国排名前五十的生命科学机构(Top 50 institutions in life sciences)。
  自然指数统计,北京、上海和南京依然是中国的三大科研中心。按照WFC计算,2014年中国科研产出最多的十大城市为北京、上海、南京、武汉、合肥、长春、香港、杭州、广州和天津。这十个城市加起来占中国WFC分值的70.4%。
十大城市的WFC表现图
这11个城市的表现反应了过去三年中国科研产出的显著增长
  北京纳入自然指数的研究机构数量在中国最多,科研实力尤其体现在化学和物理学上。上海纳入自然指数的研究机构数量不足北京的二分之一,但其前十大研究机构的贡献与北京前十大研究机构的贡献不分伯仲。与上海一样,南京在自然指数上的科研成果也几乎有60%是来自化学。2014年,南京大学在自然指数上的科研成果占整个城市的二分之一以上。
  2012年到2014年期间,西安、成都和杭州是WFC分值增幅最快的城市之一,这主要受到化学方面科研成果的推动。其中,西安的WFC分值增幅尤为突出,达到了142%;成都和杭州分别为78%和55%。
西安的WFC分值增幅尤为突出,达到了142%,在增量绝对值也排在前五
  自然指数还显示,深圳、北京和武汉是中国三大科研成果产业化基地,因为这些城市有许多具有重要科研贡献的公司,尤其是在高端生命科学领域。其中,深圳尤其经历了精彩的转型,现已发展成为一个基于科研的产业中心,深圳企业所拥有的国际专利数量几乎占全国的二分之一。
深圳企业所拥有的国际专利数量几乎占全国的二分之一,在图表中的圆饼面积非常大
  《自然》杂志的相关报道说,在巩固其高质量论文产出世界第二的地位后,中国正在从学术科研合作中获得更多动力。自然指数显示,香港、合肥、天津三座城市在国内和国际科研合作上表现突出:香港和合肥主要与各自的国际同行建立了大量的合作;天津在当地研究之间的合作上得分很高,主要是天津大学和南开大学的合作。
香港五所高校科研国际合作情况,与美国的合作处于主导地位
  Nature杂志还根据WFC评分列出了中国前200名顶级研究机构(Top 200 institutions),其中排在前十位的是北京大学、南京大学、清华大学、中国科技大学、浙江大学、复旦大学、中科院化学研究所、中科院上海有机化学研究所、兰州大学以及上海交通大学。(完全榜单在第二页)

  链接:关于自然指数
  自然指数(Nature Index)于2014年11月首次发布,纳入指数的68种自然科学期刊,由在职科学家组成的两个独立小组选出,还进行了一次大规模调查,最终确定入选期刊。据施普林格·自然集团估计,这68种期刊约占自然科学期刊总引用量的30%。自然指数采用3种计量方法,分别是论文计数、分数式计量和加权分数式计量(WFC),以确保科学性。
  自然指数有三种计量方法来追踪作者的单位信息:
  1.论文计数 (article count/AC)-不论一篇文章有一个还是多个作者,每位作者所在的国家或机构都获得1个AC分值。
  2.分数式计量(fractional count/FC)-FC考虑的是每位论文作者的相对贡献。一篇文章的FC总分值为1,在假定每人的贡献是相同的情况下,该分值由所有作者平等共享。例如,一篇论文有十个作 者,那每位作者的FC得分为0.1。如果作者有多个工作单位,那其个人FC分值将在这些工作单位中再进行平均分配。
  3.加权分数式计量(weighted fractional count/WFC)-即为FC增加权重,以调整占比过多的天文学和天体物理学论文。这两个学科有四种期刊入选自然指数,其发表的论文量约占该领域国际期刊论文发表量的50%, 大致相当于其它学科的五倍。因此,尽管其数据编制方法与其他学科相同,但这四种期刊上论文的权重为其他论文的1/5。

中国前200名顶级研究机构

Table 1: Top 200 institutions
2014 INSTITUTION WFC 2013 WFC 2014 AC 2014 CHANGE IN WFC 2013–2014
1 Peking University (PKU) 275.51 293.86 1,019 6.7%
2 Nanjing University (NJU) 196.52 215.08 518 9.4%
3 Tsinghua University (TH) 195.15 211.39 666 8.3%
4 University of Science and Technology of China (USTC) 175.78 193.90 561 10.3%
5 Zhejiang University (ZJU) 150.44 192.13 364 27.7%
6 Fudan University 129.42 166.21 356 28.4%
7 Institute of Chemistry (ICCAS), CAS 124.85 124.34 306 −0.4%
8 Shanghai Institute of Organic Chemistry (SIOC), CAS 105.62 114.25 210 8.2%
9 Lanzhou University (LZU) 69.72 110.38 186 58.3%
10 Shanghai Jiao Tong University (SJTU) 96.01 108.06 290 12.5%
11 Jilin University (JLU) 97.50 104.93 189 7.6%
12 Wuhan University (WHU) 98.90 96.93 164 −2.0%
13 Xiamen University (XMU) 76.02 95.56 215 25.7%
14 Nankai University (NKU) 113.52 93.43 230 −17.7%
15 Sichuan University (SCU) 76.83 93.36 177 21.5%
16 Soochow University 65.25 91.43 169 40.1%
17 Sun Yat-sen University (SYSU) 79.43 89.72 193 13.0%
18 University of Chinese Academy of Sciences (UCAS) 71.21 89.12 524 25.1%
19 Institute of Physics (IOP), CAS 77.24 87.88 267 13.8%
20 East China Normal University (ECNU) 65.56 83.17 148 26.9%
21 Changchun Institute of Applied Chemistry (CIAC), CAS 80.69 82.09 142 1.7%
22 Hunan University (HNU) 54.57 77.38 111 41.8%
23 Hong Kong University of Science and Technology (HKUST) 54.60 74.62 136 36.7%
24 The University of Hong Kong (HKU) 71.38 71.77 186 0.5%
25 Dalian Institute of Chemical Physics (DICP), CAS 61.90 71.75 139 15.9%
26 East China University of Science and Technology (ECUST) 56.75 71.27 130 25.6%
27 Xi'an Jiaotong University (XJTU) 42.98 67.79 170 57.7%
28 Fujian Institute of Research on the Structure of Matter (FJIRSM), CAS 59.54 64.96 124 9.1%
29 Shandong University (SDU) 39.18 63.00 158 60.8%
30 Huazhong University of Science and Technology (HUST) 43.04 57.39 154 33.3%
31 Dalian University of Technology (DUT) 61.42 52.36 96 −14.7%
32 Shanghai Institutes for Biological Sciences (SIBS), CAS 51.44 52.12 131 1.3%
33 Southeast University (SEU) 30.94 51.64 110 66.9%
34 Beijing Normal University (BNU) 39.81 50.82 144 27.7%
35 Northeast Normal University (NENU) 30.73 48.53 67 57.9%
36 Tianjin University (TJU) 33.90 46.23 151 36.4%
37 Tongji University 40.83 45.85 107 12.3%
38 South China University of Technology (SCUT) 30.74 45.79 91 49.0%
39 Hefei Institutes of Physical Science (HIPS), CAS 19.97 39.73 77 99.0%
40 Institute of Semiconductors (IOS), CAS 35.66 36.76 87 3.1%
41 Fuzhou University (FZU) 26.76 35.93 56 34.3%
42 The Chinese University of Hong Kong (CUHK) 39.39 35.82 110 −9.1%
43 People's Liberation Army (PLA) 42.90 35.33 132 −17.6%
44 Harbin Institute of Technology (HIT) 36.22 33.06 63 −8.7%
45 Chinese Academy of Medical Sciences & Peking Union Medical College (CAMS & PUMC) 24.74 32.36 97 30.8%
46 Technical Institute of Physics and Chemistry (TIPC), CAS 29.11 32.08 70 10.2%
47 City University of Hong Kong (CityU) 36.51 31.97 78 −12.4%
48 Shanghai University (SHU) 16.49 31.87 72 93.2%
49 Beijing Institute of Technology (BIT) 20.11 31.35 65 55.9%
50 Beijing University of Chemical Technology (BUCT) 23.45 30.34 50 29.4%
51 Shanghai Institute of Materia Medica (SIMM), CAS 27.48 29.39 56 7.0%
52 University of Science and Technology Beijing (USTB) 25.79 28.85 53 11.9%
53 Shanghai Institute of Ceramics, CAS (SICCAS) 23.82 28.43 65 19.4%
54 Institute of High Energy Physics (IHEP), CAS 32.77 28.02 229 −14.5%
55 Northwest University (NWU) 12.04 26.26 40 118.2%
56 Suzhou Institute of Nano-Tech and Nano-Bionics (SINANO), CAS 25.40 25.94 66 2.1%
57 Institute of Theoretical Physics (ITP), CAS 24.03 24.56 65 2.2%
58 Zhengzhou University (ZZU) 13.77 23.58 53 71.3%
59 Beihang University (BUAA) 17.68 23.36 78 32.1%
60 Southwest University (SWU) 16.11 22.67 37 40.7%
61 Central China Normal University (CCNU) 17.28 22.59 67 30.7%
62 National Center for Nanoscience and Technology (NCNST), CAS 24.20 21.36 42 −11.7%
63 Nanjing Tech University (NanjingTech) 11.92 21.25 49 78.3%
64 Lanzhou Institute of Chemical Physics (LICP), CAS 17.19 20.61 47 19.9%
65 National Astronomical Observatories (NAOC), CAS 21.60 20.08 238 −7.0%
66 Central South University (CSU) 10.18 19.82 58 94.7%
67 Shanghai Institute of Applied Physics (SINAP), CAS 13.02 19.48 58 49.6%
68 The Hong Kong Polytechnic University (PolyU) 25.94 19.40 50 −25.2%
69 Institute of Biophysics (IBP), CAS 18.51 19.36 59 4.6%
70 Chongqing University (CQU) 12.90 19.09 34 48.1%
71 Shandong Normal University (SDNU) 12.73 19.06 24 49.8%
72 University of Electronic Science and Technology of China (UESTC) 11.98 18.42 49 53.7%
73 Institute of Metal Research (IMR), CAS 18.26 17.76 29 −2.7%
74 Shenzhen Institutes of Advanced Technology (SIAT), CAS 11.38 17.51 25 53.8%
75 Kunming Institute of Botany (KIB), CAS 9.98 17.43 29 74.6%
76 China Agricultural University (CAU) 14.65 17.20 44 17.4%
77 China University of Geosciences (CUG) 14.52 17.01 38 17.2%
78 Nanjing Normal University (NNU) 7.75 16.71 45 115.6%
79 Henan Normal University (HTU) 12.42 16.51 38 32.9%
80 State Oceanic Administration (SOA) 6.71 16.14 47 140.7%
81 Wuhan University of Technology (WUT) 8.59 16.05 29 86.9%
82 Shanghai Institute of Technical Physics (SITP), CAS 7.97 15.94 54 100.0%
83 Yunnan University (YNU) 11.39 15.80 36 38.6%
84 South China Normal University (SCNU) 6.87 15.72 35 128.7%
85 Institute of Zoology (IOZ), CAS 15.43 15.65 40 1.4%
86 Ocean University of China (OUC) 13.03 15.59 40 19.6%
87 Xiangtan University (XTU) 12.87 15.50 29 20.4%
88 Wuhan Institute of Physics and Mathematics (WIPM), CAS 10.35 15.34 53 48.3%
89 Shanghai Institute of Microsystem and Information Technology (SIMIT), CAS 17.08 15.21 30 −10.9%
90 Nanjing Medical University (NJMU) 7.27 14.91 58 105.1%
91 Shanxi University (SXU) 10.82 14.66 29 35.6%
92 BGI 15.71 14.66 63 −6.7%
93 Huazhong Agricultural University (HZAU) 10.67 14.38 31 34.8%
94 Changzhou University (CZU) 5.93 14.23 22 140.2%
95 China University of Petroleum (UPC) 7.15 14.17 37 98.2%
96 Northwestern Polytechnical University (NPU) 12.90 13.79 28 6.9%
97 Northeastern University (NEU) 2.10 13.66 21 550.0%
98 Institute of Genetics and Developmental Biology (IGDB), CAS 10.20 13.43 38 31.7%
99 Ningbo Institute of Materials Technology and Engineering (NIMTE), CAS 14.94 13.28 23 −11.1%
100 Beijing University of Technology (BJUT) 7.67 13.27 29 73.0%
101 Shanghai Normal University (SHNU) 3.75 13.20 24 251.8%
102 China Academy of Engineering Physics (CAEP) 13.27 13.11 50 −1.2%
103 Qingdao University of Science and Technology (QUST) 10.66 13.08 25 22.7%
104 Shaanxi Normal University (SNNU) 11.80 12.95 22 9.8%
105 Nanjing University of Aeronautics and Astronautics (NUAA) 6.58 12.84 26 95.0%
106 Anhui Normal University (AHNU) 5.96 12.80 15 114.8%
107 Hong Kong Baptist University (HKBU) 12.77 12.78 33 0.1%
108 South University of Science and Technology of China (SUSTC) 2.24 12.52 31 458.3%
109 China Meteorological Administration (CMA) 9.93 12.34 35 24.3%
110 Wenzhou University (WZU) 8.05 11.97 21 48.6%
111 Research Center for Eco-Environmental Sciences (RCEES), CAS 6.60 11.92 20 80.5%
112 South China Sea Institute of Oceanology (SCSIO), CAS 10.59 11.82 23 11.6%
113 Institute of Oceanology, CAS (IOCAS) 5.12 11.48 22 124.4%
114 Henan University (HENU) 12.53 11.35 18 −9.4%
115 Institute of Atmospheric Physics (IAP), CAS 17.87 11.34 38 −36.5%
116 Zhejiang University of Technology (ZJUT) 8.03 11.10 22 38.2%
117 China Pharmaceutical University (CPU) 3.88 10.87 24 180.1%
118 National University of Defense Technology (NUDT) 16.16 10.68 44 −33.9%
119 National Institute of Biological Sciences, Beijing (NIBS) 11.73 10.65 31 −9.2%
120 Jinan University (JNU) 4.31 10.62 30 146.3%
121 Hunan Normal University (HUNNU) 11.12 10.38 17 −6.7%
122 Nanchang University (NCU) 10.06 9.75 22 −3.1%
123 Xidian University 3.78 9.65 12 155.5%
124 Institute of Microbiology (IM), CAS 9.09 9.59 24 5.6%
125 Nanjing University of Posts and Telecommunications (NUPT) 8.28 9.54 21 15.2%
126 Institute of Geology and Geophysics (IGG), CAS 7.94 9.48 22 19.3%
127 Renmin University of China (RUC) 8.89 9.46 24 6.4%
128 China Earthquake Administration (CEA) 9.50 9.46 26 −0.5%
129 Shanghai Institute of Optics and Fine Mechanics (SIOM), CAS 9.82 9.19 17 −6.4%
130 Qingdao Institute of Bioenergy and Bioprocess Technology (QIBEBT), CAS 2.90 9.10 19 213.9%
131 Guangzhou Institutes of Biomedicine and Health (GIBH), CAS 19.60 8.91 18 −54.6%
132 Jiangsu Normal University (JSNU) 5.61 8.66 13 54.4%
133 Hebei University (HBU) 7.86 8.11 13 3.1%
134 Changchun Institute of Optics, Fine Mechanics and Physics (CIOMP), CAS 10.33 7.95 16 −23.1%
135 University of Shanghai for Science and Technology (USST) 4.15 7.94 12 91.5%
136 Hangzhou Normal University (HZNU) 9.52 7.94 33 −16.6%
137 Shenzhen University (SZU) 5.05 7.73 26 53.0%
138 Jiangxi Normal University (JXNU) 3.14 7.71 23 146.0%
139 Hefei University of Technology (HFUT) 8.97 7.70 16 −14.1%
140 Nanjing University of Science and Technology (NUST) 6.43 7.60 18 18.3%
141 Yangzhou University (YZU) 4.67 7.47 13 60.1%
142 Anhui University (AHU) 3.71 7.28 18 96.1%
143 Zhejiang Normal University (ZJNU) 8.44 7.27 15 −13.9%
144 Northwest A&F University (NWAFU) 9.90 7.26 19 −26.6%
145 Shantou University (STU) 7.13 6.99 18 −1.9%
146 Institute of Botany (IBCAS) 3.02 6.71 15 122.3%
147 Southern Medical University (SMU) 3.47 6.70 23 93.4%
148 Chinese Academy of Agricultural Sciences (CAAS) 8.10 6.66 26 −17.8%
149 Hebei Normal University 1.40 6.59 15 371.3%
150 Purple Mountain Observatory (PMO), CAS 6.31 6.40 97 1.5%
151 Heilongjiang University (HLJU) 6.67 6.39 10 −4.2%
152 North China Electric Power University (NCEPU) 6.50 6.27 14 −3.6%
153 Jiangnan University (JU) 8.91 6.21 12 −30.3%
154 Nanjing University of Information Science and Technology (NUIST) 7.74 6.09 25 −21.3%
155 Jiangsu University (JU) 3.42 6.04 17 76.4%
156 Beijing Jiaotong University (BJTU) 4.15 5.97 15 43.9%
157 Nanjing Agricultural University (NAU) 2.59 5.83 18 125.0%
158 Northwest Normal University (NWNU) 0.25 5.71 11 2,184.8%
159 Xinjiang Technical Institute of Physics and Chemistry (XTIPC), CAS 4.98 5.66 10 13.8%
160 University of Jinan (UJN) 5.57 5.65 10 1.4%
161 Capital Medical University (CMU) 3.05 5.54 38 81.6%
162 Shanghai Astronomical Observatory (SHAO), CAS 4.76 5.51 102 15.8%
163 Xuzhou Medical University (XZMC) 0.31 5.39 14 1,665.9%
164 Guangxi Normal University (GXNU) 4.60 5.30 13 15.3%
165 Tianjin Medical University (TMC) 6.73 5.21 17 −22.7%
166 Yantai Institute of Coastal Zone Research (YIC), CAS 2.14 4.95 8 131.2%
167 Capital Normal University (CNU) 6.65 4.88 19 −26.6%
168 Institute of Tibetan Plateau Research (ITP), CAS 7.22 4.73 16 −34.5%
169 Tianjin Normal University (TJNU) 0.94 4.71 18 402.1%
170 Qufu Normal University (QFNU) 3.63 4.67 9 28.8%
171 Harbin Engineering University (HEU) 2.52 4.67 7 85.1%
172 Zhejiang Sci-Tech University (ZSTU) 4.94 4.64 13 −6.2%
173 Institute of Microelectronics (IME), CAS 6.80 4.44 11 −34.7%
174 Chengdu Institute of Biology (CIB), CAS 5.45 4.44 14 −18.6%
175 Beijing University of Posts and Telecommunications (BUPT) 3.42 4.37 7 28.0%
176 BGI 3.82 4.35 21 14.0%
177 Linyi University (LYU) 3.19 4.29 18 34.4%
178 Guizhou University (GZU) 3.18 4.29 10 35.0%
179 Ningbo University (NBU) 7.56 4.27 14 −43.5%
180 Qingdao University (QU) 2.89 4.27 14 47.6%
181 Institute of Vertebrate Paleontology and Paleoanthropology (IVPP), CAS 4.19 4.27 20 1.8%
182 Hebei University of Technology (HEBUT) 1.65 4.25 7 158.0%
183 Institute of Process Engineering (IPE), CAS 3.57 4.22 14 18.1%
184 Huaibei Normal University (HUN) 4.78 4.19 9 −12.2%
185 Yanshan University (YSU) 4.03 4.14 7 2.8%
186 Yantai University 0.64 4.12 9 541.1%
187 Institute of Mechanics (IM), CAS 3.84 4.09 9 6.7%
188 Tianjin University of Technology (TUT) 5.53 4.00 7 −27.7%
189 Chongqing Medical University (CQMU) 4.31 3.83 14 −11.2%
190 Wenzhou Medical University (WMU) 1.49 3.81 11 155.7%
191 Kunming University of Science and Technology (KUST) 3.04 3.77 9 24.1%
192 Chinese Center for Disease Control and Prevention (China CDC) 3.20 3.77 24 17.7%
193 Chengdu Institute of Organic Chemistry (CIOC), CAS 4.16 3.76 8 −9.6%
194 Donghua University (DHU) 6.34 3.72 11 −41.4%
195 Henan Polytechnic University (HPU) 0.68 3.71 13 442.5%
196 Anhui Medical University (AHMU) 2.12 3.71 16 74.7%
197 Hubei University (HUBU) 3.63 3.68 7 1.4%
198 National Space Science Center (NSSC), CAS 2.87 3.65 28 27.3%
199 Institute of Coal Chemistry (ICC), CAS 1.69 3.61 9 113.8%
200 Institute of Electrical Engineering (IEE), CAS 2.09 3.60 7 72.3%
 

① 凡本网注明"来源:超硬材料网"的所有作品,均为河南远发信息技术有限公司合法拥有版权或有权使用的作品,未经本网授权不得转载、摘编或利用其它方式使用上述作品。已经本网授权使用作品的,应在授权范围内使用,并注明"来源:超硬材料网"。违反上述声明者,本网将追究其相关法律责任。

② 凡本网注明"来源:XXX(非超硬材料网)"的作品,均转载自其它媒体,转载目的在于传递更多信息,并不代表本网赞同其观点和对其真实性负责。

③ 如因作品内容、版权和其它问题需要同本网联系的,请在30日内进行。

※ 联系电话:0371-67667020

柘城惠丰钻石科技股份有限公司
河南联合精密材料股份有限公司